Texas Star Nut & Food Company expands the previous Recall issued on March 10, 2016, to include the following items and Best by Dates:
BRAND | DESCRIPTION | SIZE | UPC | BEST BY DATES |
---|---|---|---|---|
Fresh Choice | Survivor Mix | 4.75oz | 0-39759-17030-6 | 9/11/2016 – 1/13/2017 |
Southern Grove | Survival Mix | 10oz | 0-41498-21118-9 | 8/27/2016 – 2/2/2017 |
Southern Grove | Go Raw | 8oz | 0-41498-21123-3 | 8/17/2016 – 9/14/2016 |
Nature’s Eats | Natural Pistachios | 8oz | 8-32112-00271-5 | 8/3/2016 – 1/14/2017 |
Nature’s Eats | Survivor Mix | 10oz | 8-32112-00345-3 | 9/3/2016 – 1/18/2017 |
Nature’s Eats | Hill Country Ramblin’ | 15oz | 8-32112-00364-4 | 8/14/2016 – 2/1/2017 |
Nature’s Eats | Austin’s Nutty All-Terrain | 12oz | 8-32112-00371-2 | 8/21/2016 – 1/28/2017 |
Nature’s Eats | Almond & Pistachio Duo | 6oz | 8-32112-00380-4 | 9/8/2016 – 2/8/2017 |
Nature’s Eats | Simply Go Raw | 8oz | 8-32112-00383-5 | 8/13/2016 -1/25/2017 |
The product has the potential to be contaminated with Salmonella, an organism which can cause serious and sometimes fatal infections in young children, frail or elderly people, and others with weakened immune systems. Healthy persons infected with Salmonella often experience fever, diarrhea (which may be bloody), nausea, vomiting and abdominal pain. In rare circumstances, infection with Salmonella can result in the organism getting into the bloodstream and producing more severe illnesses such as arterial infections (i.e., infected aneurysms), endocarditis and arthritis.
No illnesses have been reported in relation to this product at this time.
The above listed products, were distributed to Retailers nationwide. These products were sold between 8/13/2015 and 2/24/2016.